Analysis shows I made less blunders than my opponent in this game - hence the win.
Game 19-02-2010
ginger63 (1733) vs. yamunotri (1751) Time control: 3 days per move
Started: 17-Mar-10, Ended: 12-Apr-10
Result: 1-0, white won (black resigned)
| | (black to move) 1. | e4 | e5 |
---|
2. | Nf3 | Nf6 |
---|
3. | Bc4 | Nxe4 |
---|
4. | Nxe5 | d5 |
---|
5. | Qe2 | f6 |
---|
6. | Qh5+ | g6 |
---|
7. | Nxg6 | hxg6 |
---|
8. | Qxh8 | dxc4 |
---|
9. | Qg8 | Bf5 |
---|
10. | Qxc4 | Nd6 |
---|
11. | Qe2+ | Qe7 |
---|
12. | d3 | Qxe2+ |
---|
13. | Kxe2 | Nc6 |
---|
14. | Nc3 | Nd4+ |
---|
15. | Kd1 | Bg4+ |
---|
16. | f3 | Nxf3 |
---|
17. | h3 | Bd7 |
---|
18. | gxf3 | O-O-O |
---|
19. | Bd2 | f5 |
---|
20. | Bg5 | Re8 |
---|
21. | Re1 | Bc6 |
---|
22. | Rxe8+ | Nxe8 |
---|
23. | f4 | Bc5 |
---|
24. | Kd2 | Ng7 |
---|
25. | Re1 | b6 |
---|
26. | a3 | a5 |
---|
27. | Na2 | Bd5 |
---|
28. | c4 | Bg2 |
---|
29. | h4 | Kd7 |
---|
30. | b4 | axb4 |
---|
31. | axb4 | Bd6 |
---|
32. | Kc3 | Ne6 |
---|
33. | Re2 | Bb7 |
---|
34. | Rf2 | c6 |
---|
35. | d4 | Nc7 |
---|
36. | Nc1 | Na6 |
---|
37. | Nd3 | Ke6 |
---|
38. | Re2+ | Kf7 |
---|
39. | Ne5+ | Kg7 |
---|
40. | c5 | bxc5 |
---|
41. | bxc5 | Bf8 |
---|
42. | Nd7 | Nc7 |
---|
43. | Nxf8 | Kxf8 |
---|
44. | Ra2 | Kf7 |
---|
45. | Kc4 | Ba6+ |
---|
46. | Kb3 | Ke6 |
---|
47. | Bd8 | |
---|
CHECK! |