-
The other 2 are alright - just blunders from the opponent.
Time control: 2 days per move
Started: 06-Oct-08, Ended: 17-Oct-08
Result: 0-1, black won (white resigned)
| | Result: black won 1. | e4 | e5 |
---|
2. | Bc4 | Nf6 |
---|
3. | d3 | Bc5 |
---|
4. | Nh3 | d6 |
---|
5. | Ng5 | O-O |
---|
6. | Nxf7 | Rxf7 |
---|
7. | Bxf7+ | Kxf7 |
---|
8. | O-O | Bg4 |
---|
9. | Qe1 | h6 |
---|
10. | c3 | Nbd7 |
---|
11. | a4 | a5 |
---|
12. | Kh1 | Bh5 |
---|
13. | f4 | Kg8 |
---|
14. | b4 | axb4 |
---|
15. | cxb4 | Bd4 |
---|
16. | Ra2 | c5 |
---|
17. | a5 | Bf7 |
---|
18. | Ra3 | cxb4 |
---|
19. | Qxb4 | Bc5 |
---|
20. | Qc3 | Bxa3 |
---|
21. | Qxa3 | Ra6 |
---|
22. | Bd2 | exf4 |
---|
23. | Bxf4 | Nc5 |
---|
24. | h3 | Rxa5 |
---|
25. | Qc3 | Rb5 |
---|
26. | Nd2 | Nh5 |
---|
27. | Bh2 | Rb6 |
---|
28. | g4 | Nf6 |
---|
29. | Nc4 | Rb3 |
---|
30. | Qc2 | Rxd3 |
---|
31. | e5 | dxe5 |
---|
32. | Nxe5 | Qd5+ |
---|
33. | Kg1 | Rd2 |
---|
|
Time control: 2 days per move
Started: 06-Oct-08, Ended: 17-Oct-08
Result: 1-0, white won (black resigned)
| | Result: white won 1. | e4 | e5 |
---|
2. | Nf3 | d6 |
---|
3. | Bc4 | a6 |
---|
4. | d3 | Be7 |
---|
5. | O-O | Nf6 |
---|
6. | h3 | O-O |
---|
7. | Nc3 | c6 |
---|
8. | Bg5 | a5 |
---|
9. | a4 | d5 |
---|
10. | exd5 | cxd5 |
---|
11. | Bxf6 | Bxf6 |
---|
12. | Bxd5 | Na6 |
---|
13. | Re1 | Re8 |
---|
14. | Bc4 | Bd7 |
---|
15. | Ne4 | Bc6 |
---|
16. | Qd2 | Nb4 |
---|
17. | Qc3 | Bxe4 |
---|
18. | Rxe4 | Qc7 |
---|
19. | Rae1 | Qd7 |
---|
20. | b3 | Kh8 |
---|
21. | Bb5 | Nc6 |
---|
22. | Nxe5 | Bxe5 |
---|
23. | Rxe5 | Rxe5 |
---|
24. | Rxe5 | Rc8 |
---|
25. | Rc5 | h6 |
---|
26. | d4 | Qe7 |
---|
27. | d5 | b6 |
---|
28. | Rxc6 | Rd8 |
---|
29. | Rc8 | Rxc8 |
---|
30. | Qxc8+ | Kh7 |
---|
31. | Bd3+ | g6 |
---|
32. | Qc3 | Qa3 |
---|
33. | Qf6 | Qc5 |
---|
34. | Qxf7+ | Kh8 |
---|
35. | Qf6+ | Kg8 |
---|
36. | Qxg6+ | |
---|
CHECK! |
No comments:
Post a Comment