Managed to maximize advantage of pawn structure to force a win in a drawish bishop and pawn endgame.
Time control: 3 days per move
Started: 15-Nov-08, Ended: 15-Dec-08
Result: 0-1, black won (white resigned)
| | Result: black won 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | d6 |
---|
4. | d4 | exd4 |
---|
5. | Nxd4 | Bd7 |
---|
6. | Bxc6 | Bxc6 |
---|
7. | Nxc6 | bxc6 |
---|
8. | O-O | Nf6 |
---|
9. | Nc3 | Be7 |
---|
10. | b3 | O-O |
---|
11. | Bb2 | Re8 |
---|
12. | f4 | Qd7 |
---|
13. | Qf3 | Bf8 |
---|
14. | Rae1 | d5 |
---|
15. | e5 | Bc5+ |
---|
16. | Kh1 | Ng4 |
---|
17. | h3 | Nh6 |
---|
18. | Ne2 | Bb6 |
---|
19. | c3 | Nf5 |
---|
20. | Ng3 | Nxg3+ |
---|
21. | Qxg3 | Qf5 |
---|
22. | Re2 | Re6 |
---|
23. | Qf3 | h5 |
---|
24. | Kh2 | Rh6 |
---|
25. | g3 | Rd8 |
---|
26. | Rfe1 | g5 |
---|
27. | e6 | fxe6 |
---|
28. | Re5 | g4 |
---|
29. | Qe2 | Qf7 |
---|
30. | Rxe6 | Rxe6 |
---|
31. | Qxe6 | Qxe6 |
---|
32. | Rxe6 | Rd6 |
---|
33. | Re5 | Rh6 |
---|
34. | Kg2 | gxh3+ |
---|
35. | Kxh3 | h4 |
---|
36. | g4 | Kf7 |
---|
37. | Bc1 | Bf2 |
---|
38. | Bd2 | Bg3 |
---|
39. | Re2 | Re6 |
---|
40. | Rxe6 | Kxe6 |
---|
41. | f5+ | Kf6 |
---|
42. | Be3 | a6 |
---|
43. | Bd4+ | Kg5 |
---|
44. | Bc5 | Kf6 |
---|
45. | Bd4+ | Kg5 |
---|
46. | Be3+ | Kf6 |
---|
47. | Kg2 | Be1 |
---|
48. | Bd4+ | Kg5 |
---|
49. | Kf3 | a5 |
---|
50. | Be3+ | Kf6 |
---|
51. | Bf2 | Bxf2 |
---|
52. | Kxf2 | c5 |
---|
53. | a3 | d4 |
---|
54. | cxd4 | cxd4 |
---|
55. | b4 | a4 |
---|
56. | Kf3 | d3 |
---|
57. | Kf4 | d2 |
---|
58. | g5+ | Kf7 |
---|
59. | Ke5 | d1=Q |
---|
|
No comments:
Post a Comment