A very good game of slowly building up the advantage bit by bit till the end game. My opponent was a persistent defender who never give up.
Time control: 3 days per move
Started: 30-Dec-08, Ended: 16-Jan-09
Result: 1-0, white won (black resigned)
| | Result: white won 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | a6 |
---|
4. | Ba4 | b5 |
---|
5. | Bb3 | Nf6 |
---|
6. | O-O | Be7 |
---|
7. | Re1 | O-O |
---|
8. | c3 | h6 |
---|
9. | d4 | d6 |
---|
10. | h3 | Bb7 |
---|
11. | d5 | Na5 |
---|
12. | Bc2 | c5 |
---|
13. | b3 | Bc8 |
---|
14. | Nbd2 | Nb7 |
---|
15. | Nf1 | Nh7 |
---|
16. | Be3 | f5 |
---|
17. | exf5 | Bxf5 |
---|
18. | Ng3 | Bxc2 |
---|
19. | Qxc2 | Bg5 |
---|
20. | Nxg5 | Nxg5 |
---|
21. | Nh5 | Qe8 |
---|
22. | Ng3 | Nh7 |
---|
23. | Rad1 | Qe7 |
---|
24. | Bc1 | Nd8 |
---|
25. | Re4 | Nf7 |
---|
26. | Rg4 | Nf6 |
---|
27. | Nf5 | Qd7 |
---|
28. | Rxg7+ | Kh8 |
---|
29. | Rg6 | Nh7 |
---|
30. | Nxh6 | Rg8 |
---|
31. | Re1 | Rg7 |
---|
32. | Re3 | Nxh6 |
---|
33. | Rxh6 | Rag8 |
---|
34. | g3 | Rf8 |
---|
35. | Qe2 | Qf5 |
---|
36. | Rh5 | Qg6 |
---|
37. | Re4 | Kg8 |
---|
38. | Rg4 | Qb1 |
---|
39. | Rxg7+ | Kxg7 |
---|
40. | Qd2 | Rf6 |
---|
41. | Kh2 | Rg6 |
---|
42. | c4 | b4 |
---|
43. | Qb2 | Qxb2 |
---|
44. | Bxb2 | Ng5 |
---|
45. | f4 | Nf3+ |
---|
46. | Kg2 | Ne1+ |
---|
47. | Kf1 | Nd3 |
---|
48. | Ba1 | Rxg3 |
---|
49. | fxe5 | dxe5 |
---|
50. | Rxe5 | Kf7 |
---|
51. | Rf5+ | Ke8 |
---|
52. | h4 | Rh3 |
---|
53. | Bf6 | Rh2 |
---|
54. | Rf3 | Nc1 |
---|
55. | Rf2 | Rh3 |
---|
56. | Kg2 | Rd3 |
---|
57. | h5 | Nxb3 |
---|
58. | axb3 | Kf7 |
---|
59. | Bd4+ | Kg8 |
---|
60. | Bxc5 | Rxb3 |
---|
61. | Ra2 | Rc3 |
---|
62. | Bxb4 | Rxc4 |
---|
63. | Be7 | Kf7 |
---|
64. | d6 | Rd4 |
---|
65. | Rxa6 | Ke6 |
---|
66. | Kg3 | Rd1 |
---|
67. | Ra2 | Rg1+ |
---|
68. | Rg2 | Rh1 |
---|
69. | Kg4 | |
---|
|
No comments:
Post a Comment