my highest rating win so far - good display of queen vs 2 rooks
-
Time control: 3 days per move
Started: 20-Jan-09, Ended: 11-Feb-09
Result: 1-0, white won
| | Result: white won 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | a6 |
---|
6. | Be3 | e5 |
---|
7. | Nb3 | Be7 |
---|
8. | f3 | Be6 |
---|
9. | Qd2 | O-O |
---|
10. | O-O-O | Nbd7 |
---|
11. | g4 | b5 |
---|
12. | a3 | Nb6 |
---|
13. | Na5 | Qc7 |
---|
14. | g5 | Nfd7 |
---|
15. | h4 | Nc4 |
---|
16. | Nxc4 | bxc4 |
---|
17. | Nd5 | Bxd5 |
---|
18. | Qxd5 | Nb6 |
---|
19. | Bxb6 | Qxb6 |
---|
20. | Bxc4 | Qe3+ |
---|
21. | Kb1 | Qxf3 |
---|
22. | Rhf1 | Qh5 |
---|
23. | Rxf7 | Qxf7 |
---|
24. | Qd3 | Qxc4 |
---|
25. | Qxc4+ | Kh8 |
---|
26. | Qc7 | Rfe8 |
---|
27. | Qb7 | Bf8 |
---|
28. | h5 | a5 |
---|
29. | Rf1 | Rab8 |
---|
30. | Qd5 | Ra8 |
---|
31. | Rf7 | a4 |
---|
32. | h6 | Rab8 |
---|
33. | hxg7+ | Bxg7 |
---|
34. | Qxd6 | Rg8 |
---|
35. | Rxg7 | Kxg7 |
---|
36. | Qf6# | |
---|
CHECKMATE! |
No comments:
Post a Comment