another beautiful st attack followed by pass pawn endgame win. Hard win.
---
Time control: 3d+1d<5d
Started: 29-Apr-09, Ended: 03-Jun-09
Result: 1-0, white won (black resigned)
| | Result: white won 1. | e4 | c5 |
---|
2. | Nf3 | e6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | a6 |
---|
5. | Bd3 | Nf6 |
---|
6. | O-O | e5 |
---|
7. | Nf5 | d5 |
---|
8. | exd5 | e4 |
---|
9. | Bxe4 | Nxe4 |
---|
10. | Re1 | Bxf5 |
---|
11. | f3 | Bc5+ |
---|
12. | Kh1 | O-O |
---|
13. | fxe4 | Bg6 |
---|
14. | Qf3 | Nd7 |
---|
15. | Be3 | Bd6 |
---|
16. | Bf2 | Ne5 |
---|
17. | Qh3 | Rc8 |
---|
18. | Nc3 | Qf6 |
---|
19. | Rf1 | Qf4 |
---|
20. | Bc5 | Qg4 |
---|
21. | Qxg4 | Nxg4 |
---|
22. | Bxd6 | Rfe8 |
---|
23. | Rae1 | Rc4 |
---|
24. | e5 | Bxc2 |
---|
25. | e6 | fxe6 |
---|
26. | dxe6 | Nf6 |
---|
27. | e7 | Rd4 |
---|
28. | Ba3 | b5 |
---|
29. | Bc5 | Rg4 |
---|
30. | a3 | h5 |
---|
31. | Nd5 | Be4 |
---|
32. | Nxf6+ | gxf6 |
---|
33. | Rxf6 | Bxg2+ |
---|
34. | Kg1 | Bc6+ |
---|
35. | Kf1 | Rc4 |
---|
36. | Rxc6 | |
---|
|
No comments:
Post a Comment